MANDATORY DISCLOSURE
CLOVER DALE SCHOOL
N-6 CIDCO, AURANGABAD.MANDATORY PUBLIC DISCLOSURE
A:GENERAL INFORMATION
SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MGM CLOVER DALE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130339 |
3 | SCHOOL CODE (IF APPLICABLE) | 30298 |
4 | COMPLETE ADDRESS WITH PIN CODE | MGM CLOVER DALE SCHOOL,GATE NO. 6, MGM SCHOOL CAMPUS, CIDCO, N-6,AURANGABAD,-431003 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR.GANESH R. TARATE |
6 | PRINCIPAL QUALIFICATION: | MA B.ED,PGDEMA |
7 | SCHOOL EMAIL ID | principalcds@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0240-2473375, 9168390222 |
B:DOCUMENTS & INFORMATION
SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | |||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | |||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | |||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | |||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW | |||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW VIEW |
C:RESULT AND ACADEMICS
SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | |||
2 | ANNUAL ACADEMIC CALENDER | VIEW | |||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW | |||
4 | LIST OF EXECUTIVE PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | VIEW | |||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | |||
D:STAFF(TEACHING)
SR.NO | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MR. GANESH R. TARATE | ||||||||
2 |
|
| ||||||||
3 | TEACHERS SECTION RATIO | 15:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Hemlata Dalvi | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Manasi Dashrathe |
© 2017. MGM Clover Dale School
Design by 24X7 Infosoft